| Benefit |
Platinum £4,000 + VAT |
Gold £3,000 + VAT |
Entertainment £2,500 + VAT |
Welcome Drinks £2,000 + VAT |
Evening Programme £1,500 + VAT |
|---|---|---|---|---|---|
| Editorial & Content | |||||
| 1‑page editorial in Business Edge Magazine (20,000 readers) | |||||
| ½‑page editorial in Business Edge Magazine (20,000 readers) | |||||
| 1‑page feature in Sussex Chamber e‑newsletter (12–15k contacts) | |||||
| ½‑page feature in Sussex Chamber e‑newsletter (12–15k contacts) | |||||
| Logo feature in Sussex Chamber e‑newsletter (12–15k contacts) | |||||
| Web & Profiles | |||||
| 1‑page feature on Sussex Chamber website | |||||
| High‑visibility 1‑page profile on the Awards website | |||||
| ½‑page profile on the Awards website | |||||
| Logo on Sussex Chamber website (aligned with sponsor listings) | |||||
| Logo on Sussex Chamber website & programme | |||||
| Social & Campaign Coverage | |||||
| Priority placement in social media posts (25,000 followers) | |||||
| Shared social media marketing (~25–30k followers) | |||||
| Awards coverage branding (before, during & after) | |||||
| On‑Screen & On‑Stage | |||||
| Premium logo placement on video screens (ceremony) | |||||
| Logo on the video screens during the ceremony | |||||
| Logo displayed during entertainment & music segments | |||||
| Premium announcement by the celebrity host | |||||
| Announcement on the night by the celebrity host | |||||
| Announcement on stage by the band | |||||
| Branding & Print | |||||
| Large logo on the professional photo wall | |||||
| Medium logo on the professional photo wall | |||||
| Small logo on the professional photo wall | |||||
| ½‑page advert in the Awards programme | |||||
| ½‑page advert in the event programme | |||||
| ¼‑page advert in the programme | |||||
| Logo linked to the entertainment section (programme) | |||||
| Logo in the evening programme | |||||
| Welcome Drinks Activations | |||||
| Branding on edible drink toppers (all Welcome Drinks) | |||||
| Marketing materials on all Welcome Drinks tables | |||||
| Hospitality | |||||
| 4 tickets to the Awards Ceremony | |||||
| 2 tickets to the Awards Ceremony | |||||
| 1 ticket to the Awards Ceremony | |||||
| 2 tickets to the Winners’ Lunch | |||||
| 1 ticket to the Winners’ Lunch | |||||
Please accept {{cookieConsents}} cookies to view this content