Signature
Base Membership
£103.75 / quarter
One‑Off Joining Fee: £50.00
Bespoke bolt‑ons are available with a Signature Membership.
Base Membership
£103.75 / quarter
One‑Off Joining Fee: £50.00
+ Signature Membership
£125.00 / quarter
One‑Off Joining Fee: £50.00
+ Signature Membership
£100.00 / quarter
One‑Off Joining Fee: £50.00
+ Signature Membership
£77.50 / quarter
One‑Off Joining Fee: £50.00
Premium Membership
£737.50 / quarter
One‑Off Joining Fee: FREE
| Benefit | Signature | Connector | Promoter | Global Player | Strategic Partner |
|---|---|---|---|---|---|
| Business Support | |||||
| FREE Included | |||||
| 24/7 HR Advice | ✔ | ✔ | ✔ | ✔ | ✔ |
| 24/7 Legal Advice | ✔ | ✔ | ✔ | ✔ | ✔ |
| 24/7 Tax Advice | ✔ | ✔ | ✔ | ✔ | ✔ |
| 24/7 Health & Safety Advice | ✔ | ✔ | ✔ | ✔ | ✔ |
| One to One Business Reviews | ✔ | ✔ | ✔ | ✔ | ✔ |
| £1,000,000 Legal Insurance | ✔ | ✔ | ✔ | ✔ | ✔ |
| HR, H&S, Legal and Tax Platform | ✔ | ✔ | ✔ | ✔ | ✔ |
| 24/7 Health Support Line (all staff) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Chamber Finance Finder | ✔ | ✔ | ✔ | ✔ | ✔ |
| Personalised Customs Declarations | ✔ | ✔ | |||
| DISCOUNTED Member Rates | |||||
| International Trade Advisory Services | ✔ | ✔ | |||
| 67% off AA Roadside | ✔ | ✔ | ✔ | ✔ | ✔ |
| AXA Health – Private Healthcare | ✔ | ✔ | ✔ | ✔ | ✔ |
| AXA Health – 50% off Chamber Membership | ✔ | ✔ | ✔ | ✔ | ✔ |
| Westfield Health | ✔ | ✔ | ✔ | ✔ | ✔ |
| Chamber Foreign Exchange | ✔ | ✔ | ✔ | ✔ | ✔ |
| Day Office & Meeting Room | ✔ | ✔ | ✔ | ✔ | ✔ |
| 50% Off Export Documentation | ✔ | ✔ | |||
| Connect & Engage | |||||
| FREE Included | |||||
| Member Community Groups | ✔ | ✔ | ✔ | ✔ | ✔ |
| Nominate for Sussex Chamber Business Awards | ✔ | ✔ | ✔ | ✔ | ✔ |
| 30 Chamber Events | ✔ | ✔ | |||
| Monthly Webinars and Virtual Trade Clinics | ✔ | ✔ | |||
| 2 Tickets – Sussex Chamber Business Awards | ✔ | ||||
| 1 Ticket – Award Winners Celebration Lunch | ✔ | ||||
| 1 Ticket – Annual Members Christmas Lunch | ✔ | ||||
| Exclusive Strategic Partner Events | ✔ | ||||
| DISCOUNTED Member Rates | |||||
| Chamber Events | ✔ | ✔ | ✔ | ✔ | ✔ |
| Training Courses | ✔ | ✔ | ✔ | ✔ | ✔ |
| Annual Members Christmas Lunch | ✔ | ✔ | ✔ | ✔ | ✔ |
| Foundation Award Training Courses | ✔ | ✔ | ✔ | ✔ | ✔ |
| International Trade Forums | ✔ | ✔ | |||
| Grow & Promote | |||||
| FREE Included | |||||
| Member Directory Listing | ✔ | ✔ | ✔ | ✔ | ✔ |
| 1/2 Page Editorial in Business Edge Magazine | ✔ | ✔ | ✔ | ✔ | ✔ |
| Member to Member Offers | ✔ | ✔ | ✔ | ✔ | ✔ |
| News Blogs | ✔ | ✔ | ✔ | ✔ | ✔ |
| Reveela – PR, Marketing & Publishing Platform | ✔ | ✔ | ✔ | ✔ | ✔ |
| Feature Your Logo on a Sussex Chamber e‑Newsletter | ✔ | ✔ | |||
| Website Page Sponsorship | ✔ | ✔ | |||
| Share Promotional or Corporate Videos | ✔ | ✔ | |||
| Share Business Podcasts | ✔ | ✔ | |||
| Share Monthly Insights | ✔ | ✔ | |||
| Case Study Feature | ✔ | ✔ | |||
| Share Thought Leadership | ✔ | ✔ | |||
| Promote Your Business Events | ✔ | ✔ | |||
| Event Sponsorship | ✔ | ✔ | |||
| Reveela Premium – PR, Marketing & Publishing Platform | ✔ | ||||
| Homepage Logo Placement | ✔ | ||||
| Dedicated Webpage | ✔ | ||||
| 4 Pages of Editorial in Business Edge Magazine | ✔ | ||||
| Business Edge Magazine Front Cover Feature | ✔ | ||||
| Quarterly E‑Newsletter Feature | ✔ | ||||
| Exhibitor Stand at Sussex Chamber Business Expo | ✔ | ||||
| Influence & Impact | |||||
| FREE Included | |||||
| Speaker Opportunities | ✔ | ✔ | ✔ | ✔ | ✔ |
| Workshop Opportunities | ✔ | ✔ | ✔ | ✔ | ✔ |
| British Chamber Accredited Network | ✔ | ✔ | ✔ | ✔ | ✔ |
| Largest Independent Membership Organisation | ✔ | ✔ | ✔ | ✔ | ✔ |
| Local Skills Improvement Plan (LSIP) – Regional Leader | ✔ | ✔ | ✔ | ✔ | ✔ |
| Armed Forces Covenant Award | ✔ | ✔ | ✔ | ✔ | ✔ |
| Quarterly Economic Survey Participation | ✔ | ✔ | ✔ | ✔ | ✔ |
| Member only AGM | ✔ | ✔ | ✔ | ✔ | ✔ |
| 1 Ticket – Annual Global British Chamber Conference | ✔ | ||||
| British Chamber Event Invitations | ✔ | ||||
| Gifted Charity Membership | ✔ | ||||
| DISCOUNTED Member Rates | |||||
| Construction Forums | ✔ | ✔ | ✔ | ✔ | ✔ |
| Digital Technology Forums | ✔ | ✔ | ✔ | ✔ | ✔ |
| International Trade Forums | ✔ | ✔ | ✔ | ✔ | ✔ |
| Manufacturing Forums | ✔ | ✔ | ✔ | ✔ | ✔ |
| Visitor Economy Forums | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bank of England Updates | ✔ | ✔ | ✔ | ✔ | ✔ |
| London Gatwick Updates | ✔ | ✔ | ✔ | ✔ | ✔ |
| Global British Chambers Conference | ✔ | ✔ | |||
Please accept {{cookieConsents}} cookies to view this content